


| S15 Model Configuration Table | ||
| 1 | Length x Width x Height (mm) | 4882x1850x1875 |
| 2 | Wheel Base (mm) | 2850 |
| 3 | Engine | Mitsubishi 4K31 2.0TD |
| 4 | Gearbox | 8AT (Regular/Sports/Snow/Sand/Mud /ECO/ Manual automation integrated mode) |
| 5 | Max. Power (Kw) | 160 |
| 6 | Max. Torque (N·m) | 360 |
| 7 | Suspension | Double wishbone+stabilizer bar/5 link |
| 8 | Chasis | Body-chassis frame construction |
| 9 | Brake Type | Front disc, rear disc |
| 10 | Tire | 255/60 R18, Aluminum hubs |
| 11 | Driving type | 4WD(Knob 2H/4L/4H) |
| 12 | External rearview mirror heating | ● |
| 13 | Steering wheel heating | O |
| 14 | Seats heating | O |
| 15 | ABS + EBD | ● |
| 16 | ESC | ● |
| 17 | EPS | ● |
Note: ● is standard; O is optional
| S15 Model Configuration Table | ||
| 1 | Length x Width x Height (mm) | 4882x1850x1875 |
| 2 | Wheel Base (mm) | 2850 |
| 3 | Engine | Mitsubishi 4K31 2.0TD |
| 4 | Gearbox | 8AT (Regular/Sports/Snow/Sand/Mud /ECO/ Manual automation integrated mode) |
| 5 | Max. Power (Kw) | 160 |
| 6 | Max. Torque (N·m) | 360 |
| 7 | Suspension | Double wishbone+stabilizer bar/5 link |
| 8 | Chasis | Body-chassis frame construction |
| 9 | Brake Type | Front disc, rear disc |
| 10 | Tire | 255/60 R18, Aluminum hubs |
| 11 | Driving type | 4WD(Knob 2H/4L/4H) |
| 12 | External rearview mirror heating | ● |
| 13 | Steering wheel heating | O |
| 14 | Seats heating | O |
| 15 | ABS + EBD | ● |
| 16 | ESC | ● |
| 17 | EPS | ● |
Note: ● is standard; O is optional