X5 Model Configuration Table | ||
New Energy Pure Electric | O | |
1 | Length x Width x Height (mm) | 4870×1710×1980 |
2 | Interior Dimensions Of The Cargo Compartment (mm) | 2850×1570×360 |
3 | Curb weight (kg) | 1175 |
4 | Wheelbase (mm) | 3080 |
5 | Engine Type | LJM13BC |
6 | Displacement (L) | 1.298 |
7 | Maximum net power kW/ (r/min) | 63/5600 |
8 | Torque/speed(r/min) | 113/(4400~4800) |
9 | Post-Processing Technical Route | TWC+GPF |
10 | Emission Level | National VI |
11 | Clutch | Single Dry Diaphragm Spring |
12 | Transmission | LD513MR |
13 | Driving Shaft | Cross Shaft Universal Joint Drive Shaft |
14 | Tyre | 175/75R14C |
15 | Frame | Semi-Load Bearing |
16 | Deflector | Rack And Pinion Type |
17 | Brake System | Front disc and back drum |
18 | Tank Capacity | 50L |
19 | Electric Power Steering | ● |
20 | Electric lifting doors and Windows + central control door lock +2 remote control keys (two door control) | ● |
21 | Halogen headlight +LED turn signal +LED day light | ● |
22 | Mechanical Air Conditioning Control Panel | ● |
23 | ESC | ● |
Note: ● is standard;O is optional
X5 Model Configuration Table | ||
New Energy Pure Electric | O | |
1 | Length x Width x Height (mm) | 4870×1710×1980 |
2 | Interior Dimensions Of The Cargo Compartment (mm) | 2850×1570×360 |
3 | Curb weight (kg) | 1175 |
4 | Wheelbase (mm) | 3080 |
5 | Engine Type | LJM13BC |
6 | Displacement (L) | 1.298 |
7 | Maximum net power kW/ (r/min) | 63/5600 |
8 | Torque/speed(r/min) | 113/(4400~4800) |
9 | Post-Processing Technical Route | TWC+GPF |
10 | Emission Level | National VI |
11 | Clutch | Single Dry Diaphragm Spring |
12 | Transmission | LD513MR |
13 | Driving Shaft | Cross Shaft Universal Joint Drive Shaft |
14 | Tyre | 175/75R14C |
15 | Frame | Semi-Load Bearing |
16 | Deflector | Rack And Pinion Type |
17 | Brake System | Front disc and back drum |
18 | Tank Capacity | 50L |
19 | Electric Power Steering | ● |
20 | Electric lifting doors and Windows + central control door lock +2 remote control keys (two door control) | ● |
21 | Halogen headlight +LED turn signal +LED day light | ● |
22 | Mechanical Air Conditioning Control Panel | ● |
23 | ESC | ● |
Note: ● is standard;O is optional