
| X6 Single Row Rear Twin Model Configuration Table | ||
| 1 | Lenght×width×height (mm) | 5555*1830*2055 |
| 2 | Truck body gate inside dimension (lenght × width × height) (mm) | 3400*1730*380 |
| 3 | Wheel base (mm) | 3400 |
| 4 | Track (front/rear) (mm) | 1480/1390 |
| 5 | Minimum ground clearance (mm) | 173 |
| 6 | Minimun turning radius (m) | 6.9 |
| 7 | Curb weight (kg) | 1460 |
| 8 | Total mass (kg) | 3495 |
| 9 | Rated load weight (kg) | 1905 |
| 10 | Tire specification | 185R14LT |
| 11 | Number of seats | 2 |
| 12 | Engine model | DAM16KR |
| 13 | Engine type | Inline four cylinder, DOHC |
| 14 | Engine dispalcement (cc) | 1597 |
| 15 | Maximum net power (kw/rpm) | 85/6000 |
| 16 | Horse power | 115.6 |
| 17 | Maximum net torque (N.m/rpm) | 152/4800 |
| 18 | Compression ratio | 11.5:1 |
| 19 | Transmission speed ratio | 1st gear:4.04 |
| 20 | Final ratio | 5.375 |
| 21 | Maximum speed (km/h) | 100km/h |
| 22 | Transmission type | 5MT |
| 23 | Fuel tank capacity (L) | 50L |
| 24 | Emission standard | National VI-B |
| 25 | Type of brake system (front/rear) | Front disc rear drum, vacuum assistant dual-circuit brake |
| 26 | Type of suspension system (front/rear) | Front suspension: 5 leaf spring nonindependent suspension; rear suspension:, 7+4 leaf spring nonindependent suspension, |
| 27 | Wheel drive | MR |
| 28 | Roof antenna with powerful magnify | ● |
| 29 | Steel wheel rim | ● |
| 30 | Full size spare tire | ● |
| 31 | Same color (with body) front bumper (with improved front lower grille) | ● |
| 32 | Black (with body) front bumper | ● |
| 33 | Black color outside rearview mirror | ● |
| 34 | Inside rearview mirror | ● |
| 35 | Black outside door handle | ● |
| 36 | Manual outside rearview mirror | ● |
| 37 | Black inside door handle | ● |
| 38 | Sun visor for front driver seat | ● |
| 39 | Sun visor for front passenger seat | ● |
| 40 | Safety assist grip for front passenger | ● |
| 41 | Driving air conditioning air outlet cup holder function | ● |
| 42 | Code break type pointer meter | ● |
| 43 | Reading light | ● |
| 44 | PVC carpet | ● |
| 45 | Stand by power | ● |
| 46 | Front disc brake and rear drum brake | ● |
| 47 | All metal body(non-load-bearing) | ● |
| 48 | High strength two door beams | ● |
| 49 | Adjustable and collapsing steering column | ● |
| 50 | Steering column lock | ● |
| 51 | Steering column lock | ● |
| 52 | Remote control folding key | ● |
| 53 | Headlamp with lens function | ● |
| 54 | LED daytime running lamps | ● |
| 55 | Front fog lamp | ● |
| 56 | Rear fog lamp | ● |
| 57 | Steering auxiliary lighting | ● |
| 58 | Cover rear taillights | ● |
| 59 | Front row 3-point seat belt | ● |
| 60 | Safety belt not fastened reminder(driver and passager) | ● |
| 61 | Dual airbags for front row seat | ● |
| 62 | ABS+EBD | ● |
| 63 | Weaving seat (enhance seat foaming hardness) | ● |
| 64 | 4 way manually adjustable driver seat | ● |
| 65 | All seats equipped with headrests (solid headrest) | ● |
| 66 | Electronic power steering | ● |
| 67 | Multi-function steering wheel | ● |
| 68 | Cruise control | ● |
| 69 | Warm wind | ● |
| 70 | Manual warm-cold A/C | ● |
| 71 | Electronic window lifter | ● |
| 72 | Manual adjustable front headlight | ● |
| 73 | Automatic headlights | ● |
| 74 | Single tone horn | ● |
| 75 | Adjustable radio | ● |
| 76 | USB interface 2pcs | ● |
| 77 | Speaker | 2个 |
| 78 | Rear platform | o |
| 79 | Dumper | o |
| 80 | LPG | o |
Note: ● is standard;O is optional
| X6 Single Row Rear Twin Model Configuration Table | ||
| 1 | Lenght×width×height (mm) | 5555*1830*2055 |
| 2 | Truck body gate inside dimension (lenght × width × height) (mm) | 3400*1730*380 |
| 3 | Wheel base (mm) | 3400 |
| 4 | Track (front/rear) (mm) | 1480/1390 |
| 5 | Minimum ground clearance (mm) | 173 |
| 6 | Minimun turning radius (m) | 6.9 |
| 7 | Curb weight (kg) | 1460 |
| 8 | Total mass (kg) | 3495 |
| 9 | Rated load weight (kg) | 1905 |
| 10 | Tire specification | 185R14LT |
| 11 | Number of seats | 2 |
| 12 | Engine model | DAM16KR |
| 13 | Engine type | Inline four cylinder, DOHC |
| 14 | Engine dispalcement (cc) | 1597 |
| 15 | Maximum net power (kw/rpm) | 85/6000 |
| 16 | Horse power | 115.6 |
| 17 | Maximum net torque (N.m/rpm) | 152/4800 |
| 18 | Compression ratio | 11.5:1 |
| 19 | Transmission speed ratio | 1st gear:4.04 |
| 20 | Final ratio | 5.375 |
| 21 | Maximum speed (km/h) | 100km/h |
| 22 | Transmission type | 5MT |
| 23 | Fuel tank capacity (L) | 50L |
| 24 | Emission standard | National VI-B |
| 25 | Type of brake system (front/rear) | Front disc rear drum, vacuum assistant dual-circuit brake |
| 26 | Type of suspension system (front/rear) | Front suspension: 5 leaf spring nonindependent suspension; rear suspension:, 7+4 leaf spring nonindependent suspension, |
| 27 | Wheel drive | MR |
| 28 | Roof antenna with powerful magnify | ● |
| 29 | Steel wheel rim | ● |
| 30 | Full size spare tire | ● |
| 31 | Same color (with body) front bumper (with improved front lower grille) | ● |
| 32 | Black (with body) front bumper | ● |
| 33 | Black color outside rearview mirror | ● |
| 34 | Inside rearview mirror | ● |
| 35 | Black outside door handle | ● |
| 36 | Manual outside rearview mirror | ● |
| 37 | Black inside door handle | ● |
| 38 | Sun visor for front driver seat | ● |
| 39 | Sun visor for front passenger seat | ● |
| 40 | Safety assist grip for front passenger | ● |
| 41 | Driving air conditioning air outlet cup holder function | ● |
| 42 | Code break type pointer meter | ● |
| 43 | Reading light | ● |
| 44 | PVC carpet | ● |
| 45 | Stand by power | ● |
| 46 | Front disc brake and rear drum brake | ● |
| 47 | All metal body(non-load-bearing) | ● |
| 48 | High strength two door beams | ● |
| 49 | Adjustable and collapsing steering column | ● |
| 50 | Steering column lock | ● |
| 51 | Steering column lock | ● |
| 52 | Remote control folding key | ● |
| 53 | Headlamp with lens function | ● |
| 54 | LED daytime running lamps | ● |
| 55 | Front fog lamp | ● |
| 56 | Rear fog lamp | ● |
| 57 | Steering auxiliary lighting | ● |
| 58 | Cover rear taillights | ● |
| 59 | Front row 3-point seat belt | ● |
| 60 | Safety belt not fastened reminder(driver and passager) | ● |
| 61 | Dual airbags for front row seat | ● |
| 62 | ABS+EBD | ● |
| 63 | Weaving seat (enhance seat foaming hardness) | ● |
| 64 | 4 way manually adjustable driver seat | ● |
| 65 | All seats equipped with headrests (solid headrest) | ● |
| 66 | Electronic power steering | ● |
| 67 | Multi-function steering wheel | ● |
| 68 | Cruise control | ● |
| 69 | Warm wind | ● |
| 70 | Manual warm-cold A/C | ● |
| 71 | Electronic window lifter | ● |
| 72 | Manual adjustable front headlight | ● |
| 73 | Automatic headlights | ● |
| 74 | Single tone horn | ● |
| 75 | Adjustable radio | ● |
| 76 | USB interface 2pcs | ● |
| 77 | Speaker | 2个 |
| 78 | Rear platform | o |
| 79 | Dumper | o |
| 80 | LPG | o |
Note: ● is standard;O is optional