H5 Model Configuration Table | ||
New Energy Pure Electric | o | |
Left-Hand Drive/Right-Hand Drive | o | |
1 | Length×width×height(mm) | 5380×1880×2285 |
2 | Wheelbase (mm) | 3110 |
3 | Engine mode | DK4B1 |
4 | Seats | 17 |
5 | Tire | 195R15C radial tire |
6 | Max. torque (N.m/rpm) | 260/1800-2600(N.m/rpm) |
7 | Rated output( kw/rpm) | 100/3800(kw/rpm) |
8 | Fuel type | Diesel engine |
9 | Emission | EURO IV |
10 | Displacement(L) | 2.498 |
11 | Capacity of fuel tank(L) | 70 |
12 | Clutch | single disc, hydraulic control |
13 | Transmission type | manual 5 speeds, flexible shaft control |
14 | Brake system | disc/ drum, initiative vacuum booster,ABS+EBD |
15 | Rear axle | integrated pressing rear axel |
16 | Suspension |
front double wishbone independent suspension/ rear variable rate leaf spring, power steering system |
17 | Metallic color/ solid color | ● |
18 | Manual sliding door |
● |
19 | Anti-UV front windshield |
● |
20 | White side window glasses |
● |
21 | Combination lamp |
● |
22 | High mount brake lamp |
● |
23 | Painting front grill |
● |
24 | Steel wheels*5 |
● |
25 | Black door handle |
● |
26 | Gray interior |
● |
27 | Luxury dashboard |
● |
28 | Sliding driver& co-driver seat,three-point safety belt |
● |
29 | Independent passenger seat with adjustable backrest, two-point safety belt |
● |
30 | PVC floor |
● |
31 | Simple interior |
● |
32 | Glove box between driver&co-driver |
● |
33 | Front heate & rear heater |
● |
34 | Front and rear independent A/C, spray type roof |
● |
35 | Roof lamp*2 |
● |
36 | Black manual wing mirror |
● |
37 | Manual door lock |
● |
38 | Power driver & co-driver window |
● |
39 | Anti-glare inner rear view mirror | ● |
40 | Intermittent front wiper, front washer | ● |
41 | Radio with 2 speaker | ● |
42 | Tiltable steering wheel | ● |
43 | Visor | ● |
Note: ● is standard;O is optional
H5 Model Configuration Table | ||
New Energy Pure Electric | o | |
Left-Hand Drive/Right-Hand Drive | o | |
1 | Length×width×height(mm) | 5380×1880×2285 |
2 | Wheelbase (mm) | 3110 |
3 | Engine mode | DK4B1 |
4 | Seats | 17 |
5 | Tire | 195R15C radial tire |
6 | Max. torque (N.m/rpm) | 260/1800-2600(N.m/rpm) |
7 | Rated output( kw/rpm) | 100/3800(kw/rpm) |
8 | Fuel type | Diesel engine |
9 | Emission | EURO IV |
10 | Displacement(L) | 2.498 |
11 | Capacity of fuel tank(L) | 70 |
12 | Clutch | single disc, hydraulic control |
13 | Transmission type | manual 5 speeds, flexible shaft control |
14 | Brake system | disc/ drum, initiative vacuum booster,ABS+EBD |
15 | Rear axle | integrated pressing rear axel |
16 | Suspension |
front double wishbone independent suspension/ rear variable rate leaf spring, power steering system |
17 | Metallic color/ solid color | ● |
18 | Manual sliding door |
● |
19 | Anti-UV front windshield |
● |
20 | White side window glasses |
● |
21 | Combination lamp |
● |
22 | High mount brake lamp |
● |
23 | Painting front grill |
● |
24 | Steel wheels*5 |
● |
25 | Black door handle |
● |
26 | Gray interior |
● |
27 | Luxury dashboard |
● |
28 | Sliding driver& co-driver seat,three-point safety belt |
● |
29 | Independent passenger seat with adjustable backrest, two-point safety belt |
● |
30 | PVC floor |
● |
31 | Simple interior |
● |
32 | Glove box between driver&co-driver |
● |
33 | Front heate & rear heater |
● |
34 | Front and rear independent A/C, spray type roof |
● |
35 | Roof lamp*2 |
● |
36 | Black manual wing mirror |
● |
37 | Manual door lock |
● |
38 | Power driver & co-driver window |
● |
39 | Anti-glare inner rear view mirror | ● |
40 | Intermittent front wiper, front washer | ● |
41 | Radio with 2 speaker | ● |
42 | Tiltable steering wheel | ● |
43 | Visor | ● |
Note: ● is standard;O is optional