




|
||||||||
|
No.
|
■ Emissions request | China VI Stage B | China VI Stage B | |||||
| ■ Powertrain | 2.3T 8AT 2WD Double Cab Long Box | 2.3T 8AT 4WD Double Cab Long Box | ||||||
| ■ Fuel type | Diesel | Diesel | ||||||
| ■ Model | Trail Edition | Mountain Edition | ||||||
| 1 | Length × width × height (mm) | 5610×1920×1890 | 5610×1920×1890 | |||||
|
2
|
Cargo compartment dimensions (length x width x height mm) | 1810×1620×515 | 1810×1620×515 | |||||
|
3
|
Wheelbase (mm) | 3510 | 3510 | |||||
|
4
|
Wheelbase (front/rear) (mm) | 1590/1590 | 1590/1590 | |||||
|
5
|
Minimum ground clearance when fully loaded (mm) | ≥200 | ≥200 | |||||
|
6
|
Minimum turning radius (m) | ≤7.01 | ≤7.01 | |||||
|
7
|
Curb weight (kg) | 2080 | 2190 | |||||
|
8
|
Total mass (kg) | 3180 | 3290 | |||||
|
9
|
Rated load capacity (kg) | 1100 | 1100 | |||||
|
10
|
Tire specifications | 265/60 R18 | 265/60 R18 | |||||
|
11
|
Number of seats | 5 | 5 | |||||
|
|
■ Powertrain | |||||||
|
12
|
Engine model | M9T(Dongfeng Light Engine) | M9T(Dongfeng Light Engine) | |||||
| 13 |
Displacement (cc)
|
2298 | 2298 | |||||
| 14 | Rated power (kW/rpm) | 120/3500 | 120/3500 | |||||
| 15 | Maximum torque (Nm/rpm) | 420/1500-2500 | 420/1500-2500 | |||||
| 16 | Rear axle ratio | 3.9 | 3.9 | |||||
| 17 | Maximum speed (km/h) | ≥150km/h | ≥150km/h | |||||
| 18 | Gearbox type | 8AT | 8AT | |||||
| 19 | Fuel tank capacity (L) | 80L | 80L | |||||
| 20 | Emission | China VI Stage B | China VI Stage B | |||||
| ■ Brakes, Suspension & Drive System | ||||||||
| 21 | Braking system (front/rear) | Disc/Disc | Disc/Disc | |||||
| 22 | Suspension system (front/rear) | Double Wishbone Independent Suspension/Leaf Spring Rigid Axle Suspension | Double Wishbone Independent Suspension/Leaf Spring Rigid Axle Suspension | |||||
| 23 | Power steering type | Hydraulic Steering | Hydraulic Steering | |||||
| 24 | Drive type | 2WD | 4WD | |||||
| ■ Exterior | ||||||||
| 25 | Aluminum Alloy Wheels | ● | ● | |||||
| 26 | Full size spare wheel (steel) | ●18-inch tires | ●18-inch tires | |||||
| 27 | Electric folding exterior mirrors | ● | ● | |||||
| 28 | Fixed side steps | ● | ● | |||||
| 29 | External rope hook | ● | ● | |||||
| ■ Interior | ||||||||
| 30 | Interior color | ●(Black / Black) | ●(Black / Black) | |||||
| 31 | Full LCD instrument | ● | ● | |||||
| 32 | ■ Safety | |||||||
| 33 | Front disc rear disc brake | ● | ● | |||||
| 34 | All-metal non-load-bearing body | ● | ● | |||||
| 35 | LED headlights | ● | ● | |||||
| 36 | Front three-point seat belts | ● | ● | |||||
| 37 | Driver Front Airbag | ● | ● | |||||
| 38 | Vehicle stability control (ESC/ESP) | ● | ● | |||||
| 39 | Traction Control (TCS/ASR) | ● | ● | |||||
| 40 | Brake assist (EBA/BAS/BA) | ● | ● | |||||
| 41 | Hill start assist | ● | ● | |||||
| 42 | EPB Electronic Parking Brake | ● | ● | |||||
| ■ Seats | ||||||||
| 43 | Leather fabric seat (with perforation) | ● | ● | |||||
| 44 | Six-way electric adjustment for the driver's seat (front and rear, height and backrest angle) | ● | ● | |||||
| 45 | Four-way manual adjustment for the co-pilot seat (front and rear, backrest angle) | ● | ● | |||||
| ■ Controls / Operating Controls | ||||||||
| 46 | Hydraulic power steering | ● | ● | |||||
| 47 | Cruise control | ● | ● | |||||
| 48 | Electric air conditioner | ● | ● | |||||
| 49 | Auto Hold | ● | ● | |||||
| ■ Multimedia / Infotainment | ||||||||
| 50 | 15.6 inch Central control floating large screen | ● | ● | |||||
| 51 | language | Chinese / Turkish | Chinese / Turkish | |||||
| 52 | 360° 3D panoramic image | ● | ● | |||||
| 53 | GPS Navigation System | - | - | |||||
| 54 | Mobile phone interconnection (Carplay & Android auto) (wired + wireless) | ●(Carplay、Android auto) | ●(Carplay、Android auto) | |||||
| 55 | Speaker | 4 pieces | 6 pieces | |||||
Note: ● is standard; O is optional
|
||||||||
|
No.
|
■ Emissions request | China VI Stage B | China VI Stage B | |||||
| ■ Powertrain | 2.3T 8AT 2WD Double Cab Long Box | 2.3T 8AT 4WD Double Cab Long Box | ||||||
| ■ Fuel type | Diesel | Diesel | ||||||
| ■ Model | Trail Edition | Mountain Edition | ||||||
| 1 | Length × width × height (mm) | 5610×1920×1890 | 5610×1920×1890 | |||||
|
2
|
Cargo compartment dimensions (length x width x height mm) | 1810×1620×515 | 1810×1620×515 | |||||
|
3
|
Wheelbase (mm) | 3510 | 3510 | |||||
|
4
|
Wheelbase (front/rear) (mm) | 1590/1590 | 1590/1590 | |||||
|
5
|
Minimum ground clearance when fully loaded (mm) | ≥200 | ≥200 | |||||
|
6
|
Minimum turning radius (m) | ≤7.01 | ≤7.01 | |||||
|
7
|
Curb weight (kg) | 2080 | 2190 | |||||
|
8
|
Total mass (kg) | 3180 | 3290 | |||||
|
9
|
Rated load capacity (kg) | 1100 | 1100 | |||||
|
10
|
Tire specifications | 265/60 R18 | 265/60 R18 | |||||
|
11
|
Number of seats | 5 | 5 | |||||
|
|
■ Powertrain | |||||||
|
12
|
Engine model | M9T(Dongfeng Light Engine) | M9T(Dongfeng Light Engine) | |||||
| 13 |
Displacement (cc)
|
2298 | 2298 | |||||
| 14 | Rated power (kW/rpm) | 120/3500 | 120/3500 | |||||
| 15 | Maximum torque (Nm/rpm) | 420/1500-2500 | 420/1500-2500 | |||||
| 16 | Rear axle ratio | 3.9 | 3.9 | |||||
| 17 | Maximum speed (km/h) | ≥150km/h | ≥150km/h | |||||
| 18 | Gearbox type | 8AT | 8AT | |||||
| 19 | Fuel tank capacity (L) | 80L | 80L | |||||
| 20 | Emission | China VI Stage B | China VI Stage B | |||||
| ■ Brakes, Suspension & Drive System | ||||||||
| 21 | Braking system (front/rear) | Disc/Disc | Disc/Disc | |||||
| 22 | Suspension system (front/rear) | Double Wishbone Independent Suspension/Leaf Spring Rigid Axle Suspension | Double Wishbone Independent Suspension/Leaf Spring Rigid Axle Suspension | |||||
| 23 | Power steering type | Hydraulic Steering | Hydraulic Steering | |||||
| 24 | Drive type | 2WD | 4WD | |||||
| ■ Exterior | ||||||||
| 25 | Aluminum Alloy Wheels | ● | ● | |||||
| 26 | Full size spare wheel (steel) | ●18-inch tires | ●18-inch tires | |||||
| 27 | Electric folding exterior mirrors | ● | ● | |||||
| 28 | Fixed side steps | ● | ● | |||||
| 29 | External rope hook | ● | ● | |||||
| ■ Interior | ||||||||
| 30 | Interior color | ●(Black / Black) | ●(Black / Black) | |||||
| 31 | Full LCD instrument | ● | ● | |||||
| 32 | ■ Safety | |||||||
| 33 | Front disc rear disc brake | ● | ● | |||||
| 34 | All-metal non-load-bearing body | ● | ● | |||||
| 35 | LED headlights | ● | ● | |||||
| 36 | Front three-point seat belts | ● | ● | |||||
| 37 | Driver Front Airbag | ● | ● | |||||
| 38 | Vehicle stability control (ESC/ESP) | ● | ● | |||||
| 39 | Traction Control (TCS/ASR) | ● | ● | |||||
| 40 | Brake assist (EBA/BAS/BA) | ● | ● | |||||
| 41 | Hill start assist | ● | ● | |||||
| 42 | EPB Electronic Parking Brake | ● | ● | |||||
| ■ Seats | ||||||||
| 43 | Leather fabric seat (with perforation) | ● | ● | |||||
| 44 | Six-way electric adjustment for the driver's seat (front and rear, height and backrest angle) | ● | ● | |||||
| 45 | Four-way manual adjustment for the co-pilot seat (front and rear, backrest angle) | ● | ● | |||||
| ■ Controls / Operating Controls | ||||||||
| 46 | Hydraulic power steering | ● | ● | |||||
| 47 | Cruise control | ● | ● | |||||
| 48 | Electric air conditioner | ● | ● | |||||
| 49 | Auto Hold | ● | ● | |||||
| ■ Multimedia / Infotainment | ||||||||
| 50 | 15.6 inch Central control floating large screen | ● | ● | |||||
| 51 | language | Chinese / Turkish | Chinese / Turkish | |||||
| 52 | 360° 3D panoramic image | ● | ● | |||||
| 53 | GPS Navigation System | - | - | |||||
| 54 | Mobile phone interconnection (Carplay & Android auto) (wired + wireless) | ●(Carplay、Android auto) | ●(Carplay、Android auto) | |||||
| 55 | Speaker | 4 pieces | 6 pieces | |||||
Note: ● is standard; O is optional